Size Guide
Retro Sizing Guide
Note: 1985Shoes specifications may differ from modern sizes. Always consult measurements.
Women's Sizing
US | UK | EUR | Foot Length |
5.5 | 3.0 | 36 | 23.0 cm |
6.5 | 4.0 | 37 | 23.5 cm |
7.0 | 4.5 | 38 | 24.0 cm |
8.0 | 5.5 | 39 | 24.5 cm |
8.5 | 6.0 | 40 | 25.0 cm |
9.0 | 6.5 | 41 | 25.5 cm |
10.0 | 7.0 | 42 | 26.0 cm |
Men's Sizing
US | UK | EUR | Foot Length |
7.0 | 6.0 | 40 | 26.5 cm |
7.5 | 6.5 | 40.5 | 27.0 cm |
8.0 | 7.0 | 41 | 27.5 cm |
8.5 | 7.5 | 42 | 28.0 cm |
9.0 | 8.0 | 42.5 | 28.5 cm |
9.5 | 8.5 | 43 | 29.0 cm |
10.0 | 9.0 | 44 | 29.5 cm |
10.5 | 9.5 | 44.5 | 30.0 cm |
11.0 | 10.0 | 45 | 30.5 cm |
12.0 | 11.0 | 46 | 31.0 cm |
13.0 | 12.0 | 47 | 31.5 cm |
Youth Sizing
EUR | Foot Length (CM) | US Equivalent |
29 | 18.0 | 12.5 (C) |
30 | 18.5 | 13 (C) |
31 | 19.0 | 1 (Y) |
32 | 20.0 | 1.5 (Y) |
33 | 20.5 | 2 (Y) |
34 | 21.5 | 3 (Y) |
35 | 22.0 | 4 (Y) |
Measurement Protocol
- Tracing Method
- Stand barefoot on blank paper
- Mark longest toe and heel points
- Measure straight line between marks
- 1985shoes Last Considerations
- Add 0.5cm for original narrow-cut silhouettes
- Subtract 0.3cm for wide-foot adaptation
Your IP Address is: 216.73.216.122